You receive royalties for broadcasts on the TV channels below:
Basis: Distribution for usage year 2020
List of the TV channels subject to a programme-based distribution pursuant to the GEMA distribution plan for performing and broadcast rights, Art. 108, 109, 111, 112 and 113 for financial year 2020.
No. | Name of the TV broadcaster | Broadcaster coefficientPerforming rights(Multiplier) | Broadcaster coefficientMechanical rights(Multiplier) |
---|---|---|---|
1 | 13th Street | 0,1771 | 0,5696 |
2 | 3sat | 0,8784 | 0,9817 |
3 | A & E Networks | - | - |
4 | Animal Planet | 0,0329 | 0,0897 |
5 | ARD – Das Erste | 14,6218 | 18,7965 |
6 | ARD - Das Erste (BR) | - | - |
7 | ARD - Das Erste (HR) | - | - |
8 | ARD - Das Erste (MDR) | - | - |
9 | ARD - Das Erste (NDR) | - | - |
10 | ARD - Das Erste (RB) | - | - |
11 | ARD - Das Erste (RBB) | - | - |
12 | ARD - Das Erste (SR) | - | - |
13 | ARD - Das Erste (SWR) | - | - |
14 | ARD - Das Erste (WDR) | - | - |
15 | ARD Alpha | 0,2184 | 0,1315 |
16 | ARTE | 6,0228 | 6,7561 |
17 | Bayerischer Rundfunk (BR) | 2,4223 | 2,9327 |
18 | Bayerischer Rundfunk Region Nord | 1,2112 | 1,4664 |
19 | Bayerischer Rundfunk Region Süd | 1,2112 | 1,4664 |
20 | Bayerischer Rundfunk Regional | - | - |
21 | Bibel TV | 0,1030 | 0,0517 |
22 | Boomerang | 0,0243 | 0,0836 |
23 | Cartoon Network | 0,0332 | 0,1251 |
24 | Crime and Investigation | 0,0432 | 0,1553 |
25 | Deluxe Music | 0,1069 | 0,1026 |
26 | Deutsche Welle | 0,8358 | 0,9350 |
27 | Discovery Channel | 0,1513 | 0,4808 |
28 | Disney Channel | 0,3630 | 1,0084 |
29 | Disney Cinemagic | - | - |
30 | Disney Junior | 0,1343 | 0,4949 |
31 | Disney XD | 0,0682 | 0,2558 |
32 | DMAX | 0,6520 | 0,8465 |
33 | E! Entertainment | 0,0270 | 0,1050 |
34 | ESPORTS 1 (ehem. Sport 1 US) | 0,0244 | 0,0222 |
35 | FOX | 0,1820 | 0,6644 |
36 | Geo Television | 0,0363 | 0,0866 |
37 | Hessischer Rundfunk (HR) | 1,2160 | 1,3257 |
38 | History Channel | 0,0973 | 0,0827 |
39 | Home and Garden | 0,1572 | 0,0814 |
40 | Jukebox | 0,0052 | 0,0050 |
41 | Kabel Eins | 2,0259 | 2,8437 |
42 | Kabel Eins CLASSICS | 0,0647 | 0,1767 |
43 | Kabel Eins Doku | 0,1484 | 0,1000 |
44 | Kinderkanal | 1,8612 | 2,7068 |
45 | Mitteldeutscher Rundfunk (MDR) | 1,8198 | 2,0311 |
46 | Mitteldeutscher Rundfunk Regional | - | - |
47 | Mitteldeutscher Rundfunk Region Sachsen | 0,6066 | 0,6770 |
48 | Mitteldeutscher Rundfunk Region Sachsen-Anhalt | 0,6066 | 0,6770 |
49 | Mitteldeutscher Rundfunk Region Thüringen | 0,6066 | 0,6770 |
50 | N24 Doku | 0,1038 | 0,0690 |
51 | National Geographic | 0,1902 | 0,7160 |
52 | National Geographic Wild | 0,0999 | 0,3249 |
53 | Norddeutscher Rundfunk (NDR) | 3,7218 | 3,8719 |
54 | Norddeutscher Rundfunk Region Hamburg | 0,9305 | 0,9680 |
55 | Norddeutscher Rundfunk Region Mecklenburg Vorpommern | 0,9305 | 0,9680 |
56 | Norddeutscher Rundfunk Region Niedersachsen | 0,9305 | 0,9680 |
57 | Norddeutscher Rundfunk Region Schleswig-Holstein | 0,9305 | 0,9680 |
58 | Now Us | - | - |
59 | n-tv | 0,4477 | 0,5171 |
60 | One | 0,2787 | 0,1588 |
61 | Phoenix | 0,3880 | 0,3811 |
62 | ProSieben | 4,0923 | 4,3248 |
63 | ProSieben Fun | 0,0349 | 0,0543 |
64 | ProSieben Maxx | 0,3867 | 0,7231 |
65 | RCK TV | 0,0049 | 0,0079 |
66 | Radio Bremen (RB) | 4,0529 | 4,3061 |
67 | Romance TV | 0,1150 | 0,1164 |
68 | RTL | 5,8155 | 6,4284 |
69 | RTL 2 | 1,4341 | 1,9062 |
70 | RTL Crime | 0,0575 | 0,0602 |
71 | RTL Living | 0,0476 | 0,0417 |
72 | RTL Nitro | 0,5942 | 0,7720 |
73 | RTL Now (ehem. NOW US) | 0,0046 | 0,0068 |
74 | RTL Passion | 0,0236 | 0,0174 |
75 | RTL Plus | 0,2188 | 0,1653 |
76 | RTL Region Hamburg und Schleswig-Holstein | 1,4539 | 1,6071 |
77 | RTL Region Hessen | 1,4539 | 1,6071 |
78 | RTL Region Niedersachsen und Bremen | 1,4539 | 1,6071 |
79 | RTL Region Nordrhein-Westfalen | 1,4539 | 1,6071 |
80 | Rundfunk Berlin-Brandenburg (RBB) | 1,4779 | 1,7292 |
81 | Rundfunk Berlin Brandenburg Region Berlin | 0,7390 | 0,8646 |
82 | Rundfunk Berlin Brandenburg Region Brandenburg | 0,7390 | 0,8646 |
83 | SAT.1 | 3,1712 | 4,0394 |
84 | SAT.1 Emotions | 0,0175 | 0,0200 |
85 | SAT.1 Gold | 0,3548 | 0,3486 |
86 | Sat.1 Region Bayern | 0,6342 | 0,8079 |
87 | Sat.1 Region Hamburg und Schleswig-Holstein | 0,6342 | 0,8079 |
88 | Sat.1 Region Hannover | 0,6342 | 0,8079 |
89 | Sat.1 Region Hessen und Rheinland-Pfalz | 0,6342 | 0,8079 |
90 | Sat.1 Region Nordrhein-Westfalen | 0,6342 | 0,8079 |
91 | SIXX | 0,4661 | 0,4552 |
92 | SKY 1 | 0,3770 | 0,4695 |
93 | SKY Art | - | - |
94 | SKY Atlantic | 0,4902 | 1,2619 |
95 | SKY Cinema Action | 0,2811 | 1,0925 |
96 | SKY Cinema Best Of (bis GJ 2019 Sky Cinema Hits) | 0,2809 | 1,0915 |
97 | SKY Cinema Classics (bis GJ 2019 SKY Nostalgie) | 0,1074 | 0,3477 |
98 | SKY Cinema Comedy | 0,0878 | 0,3102 |
99 | SKY Cinema Emotion (bis GJ 2019 SKY Emotion) | 0,0917 | 0,3564 |
100 | SKY Cinema Family | 0,3277 | 1,0611 |
101 | Sky Cinema Premieren (bis GJ 2019 SKY Cinema) | 0,3130 | 1,1057 |
102 | Sky Cinema Premieren +24 (bis GJ 2019 SKY Cinema +24) | 0,3170 | 1,1199 |
103 | SKY Cinema Special | 0,2240 | 0,8704 |
104 | SKY Cinema Thriller | 0,1150 | 0,2128 |
105 | SKY Cinema +1 | 0,3177 | 1,1223 |
106 | SKY Krimi | 0,2122 | 0,2922 |
107 | SKY Sport 1 | 1,2675 | 2,8869 |
108 | SKY Sport 2 | 1,6250 | 3,1460 |
109 | SKY Sport Austria | - | - |
110 | SKY Sport Bundesliga | 0,7580 | 1,1026 |
111 | SKY Sport News | 0,9954 | 1,4466 |
112 | Sonnenklar TV | 0,1072 | 0,0317 |
113 | Sport 1 | 0,2417 | 0,2442 |
114 | Sport 1+ | 0,0115 | 0,0124 |
115 | Südwestrundfunk und Saarländischer Rundfunk | 3,0526 | 3,5332 |
116 | Suedwestdeutscher Rundfunk Region Baden Württemberg | 1,0175 | 1,1777 |
117 | Suedwestdeutscher Rundfunk Region Rheinland Pfalz | 1,0175 | 1,1777 |
118 | Suedwestdeutscher Rundfunk Region Saarland | 1,0175 | 1,1777 |
119 | Super RTL | 0,9265 | 1,9037 |
120 | Syfy | 0,1361 | 0,5109 |
121 | tagesschau24 | 0,4035 | 0,1168 |
122 | Tele 5 | 0,5186 | 1,2827 |
123 | TLC TV | 0,2339 | 0,1462 |
124 | TNT Comedy | 0,0982 | 0,3338 |
125 | TNT Film | 0,0493 | 0,1715 |
126 | TNT Serie | 0,1578 | 0,5484 |
127 | Toggo Plus | 0,2593 | 0,4669 |
128 | Universal TV | 0,1168 | 0,4290 |
129 | VOX | 3,4476 | 3,8679 |
130 | VOX Up | 0,8032 | 0,0053 |
131 | Welt | 0,3429 | 0,3655 |
132 | Westdeutscher Rundfunk (WDR) | 3,2355 | 3,3406 |
133 | Westdeutscher Rundfunk Region Aachen | 0,2941 | 0,3037 |
134 | Westdeutscher Rundfunk Region Bielefeld | 0,2941 | 0,3037 |
135 | Westdeutscher Rundfunk Region Bonn | 0,2941 | 0,3037 |
136 | Westdeutscher Rundfunk Region Dortmund | 0,2941 | 0,3037 |
137 | Westdeutscher Rundfunk Region Duesseldorf | 0,2941 | 0,3037 |
138 | Westdeutscher Rundfunk Region Duisburg | 0,2941 | 0,3037 |
139 | Westdeutscher Rundfunk Region Essen | 0,2941 | 0,3037 |
140 | Westdeutscher Rundfunk Region Köln | 0,2941 | 0,3037 |
141 | Westdeutscher Rundfunk Region Muenster | 0,2941 | 0,3037 |
142 | Westdeutscher Rundfunk Region Siegen | 0,2941 | 0,3037 |
143 | Westdeutscher Rundfunk Region Wuppertal | 0,2941 | 0,3037 |
144 | ZDF | 11,7406 | 16,1435 |
145 | ZDF Info | 0,2054 | 0,1653 |
146 | ZDF Neo | 0,5432 | 0,4663 |
Further information regarding distribution of the categories in broadcast and public screening.